Seller on Uzum
4.9(7106 reviews)Open the shop on Uzum
Sales are Narxchi's estimate: stock that left the shop's variants between checks (restocks ignored). Not Uzum's data.
| Product | Price | Sold | Revenue |
|---|---|---|---|
![]() | 18 450 UZS | 11 | ≈ 203K |
![]() | 26 000 UZS | 4 | ≈ 104K |
![]() | 16 500 UZS | 6 | ≈ 99K |
![]() |
| 32 700 UZS |
| 3 |
| ≈ 98.1K |
![]() | 17 500 UZS | 2 | ≈ 35K |
![]() | 17 500 UZS | 2 | ≈ 35K |
![]() | 28 500 UZS | 1 | ≈ 28.5K |
![]() | 13 500 UZS | 2 | ≈ 27K |
![]() | 26 000 UZS | 1 | ≈ 26K |
![]() | 22 600 UZS | 1 | ≈ 22.6K |

Antuan de Sent-Ekzyuperi - Kichkina Shahzoda (falsafiy ertak)
13 500 UZS